About 2712 Guilford Lane
Don't Miss This Home! Fabulous 5 bedroom home, built in 2008. Large family room with stunning built in and bar overlooking the park-like backyard with pool, hot tub, and outdoor cooking and living area. Huge windows bring in ample natural light! The large eat-in kitchen is equipped with top of the line appliances. The downstairs master suite boasts beautiful views of the backyard as well. Large laundry room with storage and drop zone! Downstairs guest suite is perfect! Walk upstairs to a large game room/bar area, huge walk-out attic, and theater room! Upstairs you will also find three large bedrooms, each with an en-suite! This home has it all. The layout is impeccable and location is convenient to all parts of OKC!
Features of 2712 Guilford Lane
MLS® # | 1039168 |
---|---|
Price | $1,800,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,529 |
Acres | 0.76 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2712 Guilford Lane |
---|---|
Subdivision | NICHOLS HILLS SUBURBAN TR 104 003 |
City | Oklahoma City |
County | Oklahoma |
State | OK |
Zip Code | 73120 |
Amenities
Parking | Attached, Concrete, Driveway, Garage |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Concrete, Pool |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Built-In Range, Dishwasher, Gas Oven, Gas Range, Refrigerator, Double Oven, Indoor Grill |
Heating | Gas, Zoned |
Cooling | Electric, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Porch, Patio, Outdoor Grill, Outdoor Kitchen |
---|---|
Lot Description | Other |
Roof | Composition |
Construction | Stucco |
Foundation | Slab |
School Information
District | Oklahoma City |
---|---|
Elementary | Ridgeview ES |
Middle | John Marshall MS |
High | John Marshall HS |
Additional Information
Date Listed | November 17th, 2022 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Anna Brown |
---|---|
Office | Chinowth & Cohen |
Contact Info | 405-843-8188 |