About 23497 E 1120 Road
Farm living on 10 acres with home, barns, corrals, pens, and storage bins all on it's own corner. The 47x60 shop has concrete floors with 14' overhead doors. This is a quality built home with a Full basement. It has a large mud room/laundry area with 1/2 bath and 3 large bedrooms. it. There is also a home next door listed SO If you and your family are looking for a farming future this is acres additional acres can be purchased. Owner financing will be considered.
Features of 23497 E 1120 Road
MLS® # | 1060343 |
---|---|
Price | $355,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,880 |
Acres | 10.00 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 23497 E 1120 Road |
---|---|
Subdivision | 29-11-15 SE3/4 OF SE LESS 1 ACRE |
City | Corn |
County | Washita |
State | OK |
Zip Code | 73024 |
Amenities
Utilities | Septic Available, Water Available |
---|---|
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Combination |
---|---|
Interior Features | Ceiling Fan(s), Workshop |
Appliances | Electric Oven, Electric Range |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Corner Lot |
Roof | Composition |
Construction | Brick, Frame |
Foundation | Combination |
School Information
District | Cordell |
---|---|
Elementary | Cordell ES |
Middle | Cordell JHS |
High | Cordell HS |
Additional Information
Date Listed | May 5th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Agent | Matta Wright |
---|---|
Office | McGraw Realtors |
Contact Info | mwright@mcgrawrealtors.com |