About 13416 Nw 1st Terrace
Gorgeous brand-new home in the Braxton Subdivision. Braxton is very close to major shopping, restaurants, I-40 plus a short distance to the new Turnpike. 5 bedrooms, 3 full baths, 3 car garage. Open floor plan with open kitchen, living, breakfast, dining area, extra large island, and a spacious walk-in pantry. Extra large master bed with large master bath, double vanities, soaker tub and walk-in shower. Plus, you will fall in love with the extra large master bedroom closet. 12ft tall common area ceiling heights, stone clad fireplace, tiles in all main areas. Professional grade appliances add a special touch to the house. Option to lease for a while before purchase.
Features of 13416 Nw 1st Terrace
MLS® # | 1082609 |
---|---|
Price | $569,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,183 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 13416 Nw 1st Terrace |
---|---|
Subdivision | Braxton section 3 |
City | Yukon |
County | Canadian |
State | OK |
Zip Code | 73099 |
Amenities
Utilities | Cable Available, Electricity Available, Municipal Utilities, Natural Gas Available |
---|---|
Parking | Attached, Concrete, Driveway, Garage |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Jetted Tub, Painted Woodwork, Study |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Some Commercial Grade |
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Patio, Porch |
---|---|
Lot Description | Corner Lot, Greenbelt, Interior Lot |
Windows | Low Emissivity Windows, Vinyl |
Roof | Composition |
Construction | Brick, Frame |
School Information
District | Yukon |
---|---|
Elementary | Surrey Hills ES |
Middle | Yukon MS |
High | Yukon HS |
Additional Information
Date Listed | December 23rd, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Byju Sudhakaran |
---|---|
Office | Clear Source Realty |
Contact Info | liza@clearsourcerealty.com |