About 310 Mohawk Trail
Welcome to 310 Mohawk Trail. This unique property, previously configured as a duplex, has undergone a thoughtful transformation into a sprawling 2,256 square foot single-family home that promises ample living space and incredible versatility. As you step inside, you'll be greeted by a generously sized living room, perfect for creating cherished memories with family and friends. Additionally, there's a dedicated office space that can cater to your work-from-home needs or serve as a creative hub. With four cozy bedrooms you have plenty of space! Step outside into the great-sized backyard, offering a blank canvas for your outdoor aspirations. Whether you envision lush gardens, a play area for children, or a tranquil retreat, this backyard is ready to accommodate your dreams. There are two back patios, one is covered and also has a hot tub ready to help you relax and unwind! Now is your chance to make 310 Mohawk Trail your new home. This spacious and versatile property is a perfect opportunity to create your ideal living space. Don't let this unique gem slip away. Schedule a showing today and explore the potential and charm that this home has to offer.
Features of 310 Mohawk Trail
MLS® # | 1084919 |
---|---|
Price | $127,500 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,256 |
Acres | 0.31 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 310 Mohawk Trail |
---|---|
Subdivision | Indian Trails |
City | Burns Flat |
County | Washita |
State | OK |
Zip Code | 73647 |
Amenities
Parking | Attached, Garage |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Study |
---|---|
Heating | Central, Gas |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Interior Lot |
Roof | Composition |
Construction | Brick, Frame |
Foundation | Slab |
School Information
District | Burns Flat-Dill City |
---|---|
Elementary | Will Rogers ES |
Middle | N/A |
High | Burns Flat-Dill City HS |
Additional Information
Date Listed | October 17th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Agent | Matt Brooks |
---|---|
Office | United Country Exploration |
Contact Info | mattbrooksrealestate@gmail.com |