About 10517 Nw 33rd Street
HUGE PRICE CUT! Seller will entertain all offers. This stunning home is Custom Modern Farmhouse designed with great features and flowing floorplan throughout and assessable. It offers an efficient use of space and huge inviting open floor plan, perfect for families and entertaining. Enjoy 3 very large bedrooms and 2.5 baths. Has Flex room that could be a 2nd living, 4th bedrm, workout rm, office, just for ideas. Kitchen is loaded with more ample storage, open shelves, center island with more bar seating, walkin pantry, granite, SSTL appliances, eating area is very spacious and has door to back patio and big backyard, that joins the beautiful community park with playground, picnic area, creek, splashpad, walking trails. The jaw dropping Livingroom boasts a show piece Fireplace, spectacular vaulted ceilings, custom beams, windows are tall to let the sunshine in. Entire home is tiled, great for cleaning, people with allergies, pets, messy kids. The Primary room is oversized & has a bathroom that's loaded with a Jacuzzi, Walkin shower, Australian Closet & it's connected to the utility room for convenience and has Mudroom just as you enter home from the garage. Front porch & back patio are covered. Security system, fully wood fenced backyard. Location has easy access to shopping, entertainment, hospitals, fishing at nearby Lake Overholser, and more. Sought after Yukon School district. Home is ready to move in.
Features of 10517 Nw 33rd Street
MLS® # | 1091246 |
---|---|
Price | $389,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,376 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Farmhouse, Modern |
Status | Pending |
Community Information
Address | 10517 Nw 33rd Street |
---|---|
Subdivision | Castlewood Trails |
City | Yukon |
County | Canadian |
State | OK |
Zip Code | 73099 |
Amenities
Utilities | Municipal Utilities |
---|---|
Parking | Attached, Concrete, Driveway, Garage |
# of Garages | 2 |
Garages | Garage Door Opener |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Tile |
---|---|
Interior Features | Air Filtration, Ceiling Fan(s), In-Law Floorplan, Programmable Thermostat, Smart Home, Study, Window Treatments |
Appliances | Dishwasher, Disposal, Microwave, Water Heater |
Heating | Central, Gas |
Cooling | Central Air, Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Patio, Porch |
---|---|
Lot Description | Corner Lot |
Windows | Double Pane Windows, Window Treatments |
Roof | Architectural, Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | Yukon |
---|---|
Elementary | Myers ES |
Middle | Yukon MS |
High | Yukon HS |
Additional Information
Date Listed | December 9th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 275 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Debi Norris |
---|---|
Office | LIME Realty |
Contact Info | jaredrussellkennedy@gmail.com |