About 2309 Sw 105th Court
Gorgeous 3 bed, 2.1 bath ,study, bonus room/office and dining room with 3 car garage available in St. Andrews Square! Beautiful wood work throughout. Spacious kitchen has granite countertops, stainless-steel appliances (dishwasher and stove under a year old) and a large breakfast area. Seperate Formal dining room. Master bedroom has en-suite and large walk-in closet with built-ins. Split floor plan with study and 2 spacious rooms with full bathroom on other side. Privacy backyard with lots of space and shed with electric. Tandem garage with access to backyard and Storm shelter!Entire property sits on a quarter-acre! Near to Earlywine and Merrel Park, a YMCA, many wonderful restaurants and shops as well as being in Moore School District!
Features of 2309 Sw 105th Court
| MLS® # | 1099029 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,263 |
| Acres | 0.26 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2309 Sw 105th Court |
|---|---|
| Subdivision | St Andrews Square |
| City | Oklahoma City |
| County | Cleveland |
| State | OK |
| Zip Code | 73170 |
Amenities
| Utilities | Cable Available, Electric, Gas, Public |
|---|---|
| Parking | Concrete |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Laundry Room, Stained Wood |
|---|---|
| Heating | Central Gas |
| Cooling | Central Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
Exterior
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Moore |
|---|---|
| Elementary | Red Oak ES |
| Middle | Brink JHS |
| High | Westmoore HS |
Additional Information
| Date Listed | February 13th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 242 |
Listing Details
| Agent | Rikke Stephenson |
|---|---|
| Office | Homeworx South |
| Contact Info | 405-733-9679 |
