About 6115 S Alfadale
Hard to find unrestricted land. Has multiple home sites. Drive by anytime. Great area
Features of 6115 S Alfadale
MLS® # | 1108776 |
---|---|
Price | $240,000 |
Bathrooms | 0.00 |
Square Footage | 958,320 |
Acres | 22.00 |
Type | Land |
Sub-Type | Farm |
Status | Active |
Community Information
Address | 6115 S Alfadale |
---|---|
Subdivision | bosler |
City | Union City |
County | Canadian |
State | OK |
Zip Code | 73090 |
Amenities
Utilities | Phone Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Backs to Greenbelt/Park, Split Possible |
---|
School Information
District | Union City |
---|---|
Elementary | Union City ES |
Middle | N/A |
High | Union City HS |
Additional Information
Date Listed | April 16th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Agent | Ken Carpenter |
---|---|
Office | Ken Carpenter Realty |
Contact Info | sales@kencarpenterauction.com |