About 316 W Lakeview Road
Did someone say RICH, MOODY and BEAUTIFUL!?! Gorgeous home with a total of 4 bedrooms, 3 full bathrooms and a powder bath. Downstairs you will find an office/study, spacious master with an en-suite and 2 additional bedrooms, 1 full bath and a powder bathroom. Upstairs is a projector/game room with a bedroom and full bathroom. Also upstairs is 2 walk in attic spaces for plenty of storage. This home goes above and beyond with its dual attached garages (approximate 20X22 and 20X38, including a pass-through), a floored attic, and a 30X30 shop with ally access. The backyard is complete with a in-ground pool that showcases water features, light displays, copper fire pit bowls, a slide and an automatic cover. All of this on .63 acre lot with a covered patio perfect to unwind or entertain. Roof replaced 2023. This home TRULY has it ALL-don’t miss out!
Features of 316 W Lakeview Road
| MLS® # | 1149724 |
|---|---|
| Price | $719,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,811 |
| Acres | 0.63 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 316 W Lakeview Road |
|---|---|
| Subdivision | Elk Lake Estates I |
| City | Elk City |
| County | Beckham |
| State | OK |
| Zip Code | 73644 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|---|
| Parking | Concrete |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Pool Cover |
Interior
| Interior Features | Ceiling Fans(s), Laundry Room, Stained Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Heating | Central Electric |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
Exterior
| Exterior Features | Patio-Covered, Fire Pit, Rain Gutters, Workshop |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Merritt |
|---|---|
| Elementary | Merritt ES |
| Middle | N/A |
| High | Merritt HS |
Additional Information
| Date Listed | January 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tammie Stout |
|---|---|
| Office | RE/MAX ALL AMERICAN REALTY |
| Contact Info | 580-225-1502 |
