About 1829 Ranchwood Drive
Pond & Acreage Minutes from Downtown Oklahoma City This is a beautiful home with additional potential income property or 5th bedroom. This home features 4 spacious Bedroom, 2 Full Bathrooms, 2 Half baths in main house plus 1 Bedroom, 1 Bathroom detached studio Apartment off of the Garage. It also includes a Handicap Accessible Bathroom in Main Home, just under 3 acres with .5 Acre spring fed stocked pond, Updated flooring, and utilities. There is an in ground Storm shelter accessible off main house. Property also features workshop, 2 storage sheds, and multiple other features. Priced over 100K below suggested comps, Seller is a licensed Realtor. Don't miss this beautiful one-of-a-kind acreage with your very own spring fed pond. This truly is a must see property Seller willing to leave hot tub, washers, dryers, and fridges with an acceptable offer. Seller offering up to $10,000 credit for rate buy down, closing costs, or other buyer needs
Features of 1829 Ranchwood Drive
| MLS® # | 1159454 |
|---|---|
| Price | $328,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,716 |
| Acres | 2.31 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1829 Ranchwood Drive |
|---|---|
| Subdivision | BEG 664 E NW/C N N NE, E 330, S 305, W 330, N 305 |
| City | Newcastle |
| County | McClain |
| State | OK |
| Zip Code | 73065 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Septic Tank |
|---|---|
| Parking | Concrete, Gravel |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fans(s), Laundry Room |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Washer/Dryer, Water Heater |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Accessory Dwelling Unit, Spa/Hot Tub, Outbuildings, Pond, Workshop |
|---|---|
| Lot Description | Rural, Waterfront |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Newcastle |
|---|---|
| Elementary | Newcastle ES |
| Middle | Newcastle MS |
| High | Newcastle HS |
Additional Information
| Date Listed | March 13th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Josh Cole |
|---|---|
| Office | Post Oak Realty LLC |
| Contact Info | 940-384-7355 |
