About 2416 Sw 92nd Street
This beautifully updated 3-bedroom, 2-bathroom home offers a spacious and inviting layout with two living areas and two dining spaces, perfect for entertaining. Recently renovated within the past year, the home boasts numerous upgrades, including a brand-new roof, gutters, and windows, ensuring both style and functionality. The heart of the home features a completely renovated kitchen with a newly installed double pantry, providing ample storage and modern finishes. Freshly painted throughout, this home exudes a sense of freshness and warmth. Step outside to enjoy the newly covered outdoor patio, ideal for relaxation or hosting gatherings. The home comes equipped with new appliances, including a dishwasher, stove, and microwave, all of which are included with the purchase. Conveniently located near Will Rogers Airport, OCCC, MACU, several strip malls, I-40, I-35,and other popular attractions, this home offers easy access to both work and leisure. Don’t miss out on the opportunity to make this meticulously updated home yours!
Features of 2416 Sw 92nd Street
MLS® # | 1159987 |
---|---|
Price | $298,500 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,020 |
Acres | 0.17 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2416 Sw 92nd Street |
---|---|
Subdivision | Pennsylvania South 1 |
City | Oklahoma City |
County | Cleveland |
State | OK |
Zip Code | 73159 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Public |
---|---|
Parking | Concrete |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s), Laundry Room |
---|---|
Appliances | Dishwasher, Microwave, Water Heater |
Heating | Central Gas |
Cooling | Central Elec |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Masonry |
Exterior
Exterior Features | Covered Deck, Outbuildings, Storage Area |
---|---|
Lot Description | Other |
Windows | Double Pane |
Roof | Heavy Comp |
Construction | Brick |
Foundation | Slab |
School Information
District | Moore |
---|---|
Elementary | Earlywine ES |
Middle | West JHS |
High | Westmoore HS |
Additional Information
Date Listed | March 22nd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Karhol Kamil Gomez |
---|---|
Office | HomeSmart Stellar Realty |
Contact Info | 405-871-5756 |