About 16017 Switchgrass Place
Price Reduced: Gorgeous Home with Soaring Ceilings and Dreamy Entertaining Space Tall ceilings, natural light, and a breezy open layout make this home feel equal parts polished and welcoming. The kitchen, complete with quartz counters, a walk-in pantry, and a generous island, was built for gatherings of all sizes. A covered back patio expands the entertaining space, while durable hard surface floors throughout the main living area offer both beauty and function. The primary suite is tucked away for privacy, featuring a soaking tub, tiled shower, and an enviable walk-in closet. Native Plains provides a quiet country ambiance with walking trails, a dock for fishing at the stocked pond, and a distinctive playground. Conveniently situated near I-35, it offers quick access to downtown Oklahoma City, making it an ideal blend of tranquility and accessibility. Included features: * One-year builder warranty * Two-year systems warranty * 10-year structural warranty * Certified energy advantage guarantee * Fully landscaped front & backyard * Fully fenced backyard The floor plan and description may differ slightly from the completed home.
Features of 16017 Switchgrass Place
| MLS® # | 1161549 |
|---|---|
| Price | $324,888 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 16017 Switchgrass Place |
|---|---|
| Subdivision | Native Plains |
| City | Moore |
| County | Cleveland |
| State | OK |
| Zip Code | 73170 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Combo Woodwork, Laundry Room |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane,Low E,Vinyl Frame |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Moore |
|---|---|
| Elementary | Wayland Bonds ES |
| Middle | Southridge JHS |
| High | Southmoore HS |
Additional Information
| Date Listed | March 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 270 |
Listing Details
| Agent | Vernon Mckown |
|---|---|
| Office | Principal Development LLC |
| Contact Info | 405-486-9814 |
