About 1016 Canyon Ridge Road
Are you Imagining quiet country living with a big porch, enjoying your morning coffee with birdsongs, slow days and starry nights? Wildlife, dry creek bed, fruit trees, fenced in pasture, workshop and a gun range? Look no further. This house is for you! Huge kitchen with a walk-in pantry and dining area big enough for the holiday family gatherings. The mother-in-law suite comes with its own bathroom, HVAC unit, balcony view of the creek and new flooring. The large open back porch sits just outside the family room and the views of the gazebo tucked under the mature trees of the creek are a little slice of heaven. The home has ample storage in all the necessary places and has lots of updates. New chip seal on driveway, new flooring, remodeled garage and balcony, remodeled bathrooms, new water heater and fresh paint throughout, new lighting and so much more. 3 bedrooms, 1 mother-in-law sweet and in addition to that is an 1100 sq ft party/family/gathering room with window views that are spectacular. Outbuildings include a 40’ x 30’ workshop and 40’ x 20’ covered RV stall with concrete floor and full hookup. Don’t miss this one. Come take a look.
Features of 1016 Canyon Ridge Road
| MLS® # | 1163601 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,041 |
| Acres | 7.00 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Active |
Community Information
| Address | 1016 Canyon Ridge Road |
|---|---|
| Subdivision | Canyons West |
| City | Clinton |
| County | Custer |
| State | OK |
| Zip Code | 73601 |
Amenities
| Utilities | Electricity Available, High Speed Internet, Rural Water, Septic Tank |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Heat Pump |
|---|---|
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Metal Insert |
Exterior
| Exterior Features | Balcony, Barn(s), Patio-Covered, Gazebo, Outbuildings |
|---|---|
| Lot Description | Rural |
| Roof | Composition |
| Construction | Brick, Brick & Frame |
| Foundation | Slab |
School Information
| District | Clinton |
|---|---|
| Elementary | Nance ES,Southwest ES,Washington ES |
| Middle | Clinton MS |
| High | Clinton HS |
Additional Information
| Date Listed | April 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jamie Daubenspeck |
|---|---|
| Office | RE/MAX Energy Real Estate |
| Contact Info | 405-350-3031 |
