About 14105 Indian Ridge
Lot available for purchase separately. Make this stunning, modern new-construction home your own. With 3 bedrooms (4th with bonus) and 2.5 baths, the high-end finishes in this home will make you never want to leave. From the facade, to the warm natural pallet of hardware, floors and cabinetry, this one-of-a-kind home stands out from the rest. Sitting on 10 acres & only a stone's throw from Lake Thunderbird, this luxurious new home offers you serenity and privacy, while only being a short drive down Highway 9 to Norman. Some standout features in this home include: floor to ceiling windows, open concept living/kitchen space, dedicated mudroom, stone gas fireplace, custom built-ins and more. This brand new community consists of only 8 lots, all with luxury-end new custom homes being developed. If you write a contract soon enough, you will have the opportunity to choose finishes to make this semi-custom home your own. This builder is able to build this plan or any other plan on this lot or any other lot.
Features of 14105 Indian Ridge
| MLS® # | 1169461 |
|---|---|
| Price | $813,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,474 |
| Acres | 10.00 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Active |
Community Information
| Address | 14105 Indian Ridge |
|---|---|
| Subdivision | 31-10-1E 10.001 AC PRT N/2 SE/4 INDIAN HILLS RIDGE |
| City | Newalla |
| County | Cleveland |
| State | OK |
| Zip Code | 74857 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central Electric |
|---|---|
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
Exterior
| Exterior Features | Patio - Open |
|---|---|
| Lot Description | Lakefront, Pasture/Ranch, Rural |
| Roof | Composition |
| Construction | Masonry Vaneer, Vinyl |
| Foundation | Slab |
School Information
| District | Norman |
|---|---|
| Elementary | Lakeview ES |
| Middle | Longfellow MS |
| High | Norman HS |
Additional Information
| Date Listed | May 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Grayson Warren |
|---|---|
| Office | Copper Creek Real Estate |
| Contact Info | 405-888-9902 |
