About 6509 Ne 101st Street
Come see this elegant, one-of-a-kind home designed by Brent Gibson and built by Jim Greene with Oak Leaf Homes in Heights II at Oakdale Valley! Expansive mature lot with port cochere in front and with large patio, trees and open yard in the back. So many amazing custom features that delight! Beautiful gourmet kitchen that opens into cozy eating area and large den with stone fireplace. Large executive office with built-in shelves and desk. Huge walk-in pantry near the mudroom. All bedrooms have en-suite full bathrooms. Third bedroom has bonus living area attached to it for privacy! Master closet has an extra room for crafting/storage. Built-ins galore for functional design and ample storage. Brand new HVAC unit (6/25) for upstairs area. New carpet in living area/den (7/25) and upstairs living area/bedroom. Tornado shelter in the garage and pre-wired for a generator. The single-car garage has natural gas available for a ceiling mounted heater. 10-zone Rainbird programmable irrigation system to keep yard looking lush. Neighborhood has scenic pond with walking trail, clubhouse with full kitchen, workout center, pool, and playgrounds. Oakdale elementary and middle school district and Edmond Memorial High School.
Features of 6509 Ne 101st Street
MLS® # | 1171380 |
---|---|
Price | $789,500 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,796 |
Acres | 0.48 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6509 Ne 101st Street |
---|---|
Subdivision | Oakdale Valley |
City | Oklahoma City |
County | Oklahoma |
State | OK |
Zip Code | 73151 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fans(s), Combo Woodwork, Laundry Room, Window Treatments |
---|---|
Appliances | Disposal, Refrigerator, Water Heater |
Heating | Central Gas |
Cooling | Central Elec |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
Exterior
Exterior Features | Patio-Covered, Covered Porch, Rain Gutters |
---|---|
Lot Description | Interior Lot, Wooded |
Roof | Architecural Shingle |
Construction | Brick, Stone |
Foundation | Post Tension |
School Information
District | Oakdale |
---|---|
Elementary | Oakdale Public School |
Middle | Oakdale Public School |
High | N/A |
Additional Information
Date Listed | May 27th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1400 |
Listing Details
Agent | Matthew Neill |
---|---|
Office | Keller Williams Central OK ED |
Contact Info | 405-330-2626 |