About 1212 N Illinois Street
Welcome to this generously sized home nestled in a wonderful neighborhood, known for its mature trees, excellent curb appeal, and quiet streets. Inside, you'll find a well-laid-out floor plan where every room offers ample space for comfortable living. This home features fresh new carpet, updated flooring in key areas, and a recently renovated shower that adds a modern touch. A cozy sunroom at the back of the home provides the perfect spot for morning coffee or an afternoon retreat. With a full two-car garage and a roof replaced in 2017, the essentials are in place. While the home has solid bones and many updates already completed, it offers a great opportunity for a new owner to add personal touches and further increase its value.
Features of 1212 N Illinois Street
| MLS® # | 1172326 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,696 |
| Acres | 0.28 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1212 N Illinois Street |
|---|---|
| Subdivision | Weatherford Grandview 3rd Add |
| City | Weatherford |
| County | Custer |
| State | OK |
| Zip Code | 73096 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry Room |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Porch, Outbuildings, Storage Area |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Weatherford |
|---|---|
| Elementary | Burcham ES,Weatherford East ES,Weatherford West ES |
| Middle | Weatherford MS |
| High | Weatherford HS |
Additional Information
| Date Listed | May 31st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Amanda Hill |
|---|---|
| Office | EAGLE REALTY-THE MORLEY GROUP |
| Contact Info | 580-772-8300 |
