About 1011 Eula Street
INVESTMENT OPPORTUNITY! This home is currently rented out on a 1 year lease. This home has a NEW water heater, a NEW main water line, NEW gas lines, NEW PEX plumbing throughout, NEW sewer line, NEW windows, completely NEW central HVAC system, NEW siding, NEW floors throughout - this home is ready for its NEW owner, could that be you?? This adorable home has 3 bedrooms, all with fresh paint! The backyard has a carport and easy access to the alleyway. If you ever thought about investing in real estate - this home is for you! *Listing agent is principle owner. DO NOT DISTURB THE TENANT.
Features of 1011 Eula Street
| MLS® # | 1174415 |
|---|---|
| Price | $124,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 999 |
| Acres | 0.22 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1011 Eula Street |
|---|---|
| Subdivision | Asalee |
| City | Altus |
| County | Jackson |
| State | OK |
| Zip Code | 73521 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Laundry Room |
|---|---|
| Heating | Central Electric |
| Cooling | Central Elec |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Interior Lot |
| Roof | Architecural Shingle |
| Construction | Frame |
| Foundation | Combination |
School Information
| District | Altus |
|---|---|
| Elementary | Altus Early Childhood Center,Altus ES,Altus Primary School,Rivers ES |
| Middle | Altus Intermediate School,Altus JHS |
| High | Altus HS |
Additional Information
| Date Listed | July 1st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kathryn A Brown |
|---|---|
| Office | Golden Creek Realty |
| Contact Info | 580-649-2650 |
