About 1809 Foxtail Circle
Gorgeous 4 bedrooms, 2 1/2 baths located in the Hunter Pointe neighborhood with so many extras. It has a wonderful open floor plan with lots of storage.Tile in entry, hall, baths, kitchen & kitchen dining. Carpet in bedrooms. Kitchen has stainless steel appliances. Electric range, dishwasher, microwave/vent, refrigerator & garbage disposal. Solid surface counters with tile backsplash & an eating bar. Blinds on the windows. The large living room has lots of windows for natural light, gas log fireplace with a remote start & thermostat, & ceiling fan. Primary bath has double vanities, a whirlpool tub & a separate shower. Primary bedroom has crown molding & panned ceiling with a ceiling fan and a huge closet. Main bath has double vanities & a large linen closet. All bedrooms have ceiling fans and walk in closet. Split bedroom plan. 4 & 2 have tray ceilings. Extra large entry closet. Beautiful leaded glass front door. Extra large garage, 576 sq,ft, w/electric opener on the insulated door. Fold down latter gets you to the large attic space that is floored. Sprinkler system for front & back yard. Located in a cul-de-sac.
Features of 1809 Foxtail Circle
| MLS® # | 1175961 |
|---|---|
| Price | $330,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,257 |
| Acres | 0.24 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1809 Foxtail Circle |
|---|---|
| Subdivision | Hunter Pointe Pt IV |
| City | Altus |
| County | Jackson |
| State | OK |
| Zip Code | 73521 |
Amenities
| Utilities | Public |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Laundry Room |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
Exterior
| Exterior Features | Patio-Covered |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Thermal Break System |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Altus |
|---|---|
| Elementary | Altus Primary School |
| Middle | Altus Intermediate School |
| High | Altus HS |
Additional Information
| Date Listed | June 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tammy Elliott |
|---|---|
| Office | C-21 Altus Prestige, Inc. |
| Contact Info | 580-482-0621 |
