About 1504 Canary Place
THIS! IS 1504 Canary Place! You do not want to miss this 2 owner home nestled in the addition of Kickingbird Estates just across the street from the updated Kickingbird Golf Course. This 2 story home offers 4 bedrooms with 3.5 bathrooms. Primary bedroom is on the lower level with the remaining 3 beds upstairs with a large bonus/game room. The living area boasts a wet bar,built in book shelves around a the fireplace and access to the backyard for easy entertaining. The formal dining room is just off the kitchen area which also has a breakfast room for extra dining. You wont want to miss the lanai just off the primary bedroom, perfect for slow mornings outside or extra long evenings to sit outside. New Lennox HVAC installed in 2019 along with a whole house HALO water purification and water softener system , two commercial grade water heaters. New Dishwasher (2024) New Microwave(2019)Washer and Dryer (2019) remains with the property along with the Refrigerator (2019). More updates listed with disclosures. This home is ready for its new owners.
Features of 1504 Canary Place
| MLS® # | 1176957 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,519 |
| Acres | 0.46 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1504 Canary Place |
|---|---|
| Subdivision | Kickingbird Estates 3rd |
| City | Edmond |
| County | Oklahoma |
| State | OK |
| Zip Code | 73034 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|---|
| Parking | Concrete |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Laundry Room, Stained Wood, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
Exterior
| Exterior Features | Patio-Covered, Deck-Open, Patio - Open |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Heavy Comp |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Edmond |
|---|---|
| Elementary | Northern Hills ES |
| Middle | Sequoyah MS |
| High | North HS |
Additional Information
| Date Listed | June 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
Listing Details
| Agent | Kellie Close |
|---|---|
| Office | Metro First Realty |
| Contact Info | 405-242-4004 |
