About 4340 Overlook Pass
Stunning New Construction with Designer Touches and Smart Layout! Discover the perfect blend of luxury and functionality in this beautifully designed, Modern Sunray floor plan. This nearly move-in ready home features an open layout enhanced by durable wood-look tile flooring throughout all main living areas—ideal for both everyday living and entertaining. The spacious covered patio extends your living space outdoors, perfect for relaxing evenings or weekend gatherings. At the heart of the home is a gourmet kitchen that’s sure to impress, showcasing custom-built maple cabinetry, stainless steel appliances, quartz countertops, a designer vent hood over a gas range, and a massive island—offering unmatched prep space in homes of this size. Pendant lighting adds a touch of elegance, while a walk-in pantry keeps everything organized. Retreat to the private primary suite, which features a generous bedroom, a walk-in closet with direct access to the laundry/mudroom, and a spa-inspired en-suite bath complete with a garden soaking tub and a frameless glass walk-in shower—a true luxury experience. Two spacious secondary bedrooms offer large closets and share a beautifully appointed hall bath with a fully tiled tub surround. This home comes complete with 2" blinds, a tankless water heater, and a sprinkler system! With energy-efficient features, modern finishes, and a functional layout, this home checks every box for today’s savvy homebuyer.
Features of 4340 Overlook Pass
| MLS® # | 1177885 |
|---|---|
| Price | $339,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,721 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Traditional |
| Status | Active |
Community Information
| Address | 4340 Overlook Pass |
|---|---|
| Subdivision | Echo Ranch |
| City | Edmond |
| County | Oklahoma |
| State | OK |
| Zip Code | 73025 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Combo Woodwork, Laundry Room |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Metal Insert |
Exterior
| Exterior Features | Patio-Covered, Covered Porch, Porch, Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane,Low E,Vinyl Frame |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Edmond |
|---|---|
| Elementary | John Ross ES |
| Middle | Cheyenne MS |
| High | North HS |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
Listing Details
| Agent | Brandi Woods |
|---|---|
| Office | Authentic Real Estate Group |
| Contact Info | 405-285-7464 |
