About 816 Lakeview Drive
Welcome home to a stunning property with your own personal lake view! This house boasts three spacious bedrooms and two full bathrooms, offering ample space for comfort and relaxation. The open floorplan is bathed in natural light, creating a warm and inviting atmosphere throughout the home. The covered patio is a perfect spot for outdoor dining or simply enjoying the serene lake view. A new wrought iron fence as been added to ensure your backyard is secure and to keep the beautiful lake view. The house has been recently updated with new interior and exterior paint, giving it a fresh and modern look. The new carpeting adds a touch of luxury and coziness. This home is not just a place to live, but a lifestyle of comfort, elegance, and tranquility. The home is also equipped with an alarm system and has a HERS Rating of 64! Experience the joy of living in a home that combines style, comfort, and a breathtaking lake view.
Features of 816 Lakeview Drive
| MLS® # | 1177979 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,471 |
| Acres | 0.19 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 816 Lakeview Drive |
|---|---|
| Subdivision | Foxglove 2 |
| City | Moore |
| County | Cleveland |
| State | OK |
| Zip Code | 73160 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central Gas |
|---|---|
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
Exterior
| Exterior Features | Patio-Covered |
|---|---|
| Lot Description | Cul-De-Sac, Water View |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Moore |
|---|---|
| Elementary | Plaza Towers ES |
| Middle | Highland West JHS |
| High | Southmoore HS |
Additional Information
| Date Listed | June 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 25 |
Listing Details
| Agent | Amanda Mayo |
|---|---|
| Office | HomeWorthy |
