About 28153 County Street 2540 Street
Remarkable location....Literally, deer sleeping 200' from the back door...There are a handful of folks that neighbor a wildlife preserve plus 2 minutes away from Fort Cobb State Park golf course but.. you could.. This 4 bed 3 bath home is pretty close to an oasis of privacy, natural beaty and 1900+ square feet of 'raise my family' 'kind of' deal. The above ground pool plus hot tub insures hours of memory making moments! The large brick home is affordable, functional and move in ready. There is so much closet space in every room, an over sized garage, storm shelter, livestock area and established landscaping. All the work is done!
Features of 28153 County Street 2540 Street
| MLS® # | 1179552 |
|---|---|
| Price | $290,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,974 |
| Acres | 0.84 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 28153 County Street 2540 Street |
|---|---|
| Subdivision | Richardson |
| City | Fort Cobb |
| County | Caddo |
| State | OK |
| Zip Code | 73038 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor, Pool Cover |
Interior
| Interior Features | Laundry Room |
|---|---|
| Appliances | Dishwasher |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Deck-Open |
|---|---|
| Lot Description | Rural |
| Roof | Composition |
| Construction | Brick |
| Foundation | Conventional |
School Information
| District | Fort Cobb-Broxton |
|---|---|
| Elementary | Fort Cobb-Broxton Lower ES |
| Middle | Fort Cobb-Broxton MS |
| High | Fort Cobb-Broxton HS |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shelly Disse |
|---|---|
| Office | ABC Superior Realty LLC |
| Contact Info | 580-302-1974 |
