About Cedar Drive
IMPROVED PRICE - large lot on quiet cul-de-sac. Come take a look - would be a great location for your new home.
Features of Cedar Drive
| MLS® # | 1179682 |
|---|---|
| Price | $12,000 |
| Square Footage | 25,422 |
| Acres | 0.58 |
| Type | Land |
| Sub-Type | Lot |
| Status | Active |
Community Information
| Address | Cedar Drive |
|---|---|
| Subdivision | Hidden Hills II |
| City | Seminole |
| County | Seminole |
| State | OK |
| Zip Code | 74868 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Cul-De-Sac |
|---|
School Information
| District | Seminole |
|---|---|
| Elementary | Northwood ES,Wilson ES |
| Middle | Seminole MS |
| High | Seminole HS |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lenita Olsen |
|---|---|
| Office | Carter Real Estate Company |
| Contact Info | 405-303-5090 |
