About 45201 Hardesty Road
DESIREABLE SCHOOL DISTRICT, nice custom built brick home on 27 +/- acres, barn, pond and lots of great pasture just waiting for the livestock to call it home. This home has 3158 sq ft with 3 living areas, 2 dining areas, breakfast area off spacious kitchen with lots of countertop for meal prep & cabinets galore, complete with breakfast bar & stainless steel appliances. Main living room has gas log fp, 2 beautiful built in China cabinet & entertainment center. Formal dining and living has glass chandeliers, custom made drapes & spacious room sizes. Three bedrooms offer large footage and nice closets, primary ensuite has 2 separate lavs, large walk in closet, jetted tub & storage everywhere. Hall bath is complete with dbl lavs, 4 sets of cabinet storage plus hall linen closet. The large utility room has wash sink, washer/dryer, folding area and again more storage, plenty of room for crafting. Back sunroom can be enjoyed for watching the animals & birds with natural light from lots of windows. All windows sills are finished with marble for ease of maintenance. Oversized attached garage has safe room in back corner, for never having to get outside in the stormy weather. Covered patio in back looks over the back 24+ acres with pond & barn, huge shade trees to enjoy the outdoors. Large front porch all across the home with large shade tree in front with pretty crepe myrtles in flower bed. CVEC, ONG, Rural Water & Septic. 3 parcels all sold together. makes up the total of 28+/- acreage.
Features of 45201 Hardesty Road
| MLS® # | 1180805 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,159 |
| Acres | 28.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 45201 Hardesty Road |
|---|---|
| Subdivision | Rural |
| City | Shawnee |
| County | Pottawatomie |
| State | OK |
| Zip Code | 74801 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Rural Water, Septic Tank |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Laundry Room, Stained Wood, Whirlpool, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Washer/Dryer |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
Exterior
| Exterior Features | Barn(s), Patio-Covered, Covered Porch, Pond |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | SOUTH ROCK CREEK |
|---|---|
| Elementary | N/A |
| Middle | South Rock Creek Public School |
| High | N/A |
Additional Information
| Date Listed | July 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brenda E Kennedy |
|---|---|
| Office | KW Summit Shawnee |
| Contact Info | 405-273-1900 |
