About 8413 Nw 60th Street
The Justin is a charming single-story, 1,833 square feet, 4 bedroom, 2 bathroom, 2-car garage layout. This open concept plan is perfect for entertaining. The welcoming entry leads to two bedrooms and a secondary bathroom. The Justin offers a large kitchen with a large island, quartz countertops and walk-in pantry. The kitchen features Whirlpool Stainless Steel appliances and a gas range as well as a spacious dining area, perfect for meals. A beautiful bedroom on suite is located at the back of the house for complete privacy. Additional features include a tankless hot water system ensures you'll always have hot water when needed. “Home is Connected” smart home features which include a camera doorbell, Kwikset keypad lock, and a smart switch. The exterior features include full sod yard with a landscape package in the front, and a covered patio!
Features of 8413 Nw 60th Street
| MLS® # | 1183063 |
|---|---|
| Price | $289,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,831 |
| Acres | 0.16 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 8413 Nw 60th Street |
|---|---|
| Subdivision | The Enclave at Blackwood Farms |
| City | Oklahoma City |
| County | Oklahoma |
| State | OK |
| Zip Code | 73132 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laundry Room, Paint Woodwork |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Post Tension |
School Information
| District | Putnam City |
|---|---|
| Elementary | Central ES |
| Middle | James L. Capps MS |
| High | Putnam City HS |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 120 |
Listing Details
| Agent | Courtney Smith |
|---|---|
| Office | D.R Horton Realty of OK LLC |
| Contact Info | 405-653-1530 |
