About 417 N University Street
Welcome to this charming and meticulously maintained home located in the heart of Seminole, Oklahoma! This property offers a perfect blend of space, function, and comfort both inside and out. Spacious kitchen with custom wood cabinetry, extensive counter space, and stainless-steel appliances- ideal for cooking, gathering, and entertaining. Open living area with rich wood flooring and an inviting faux stone fireplace, creating a cozy and elegant atmosphere. Multiple ceiling fans and updated lighting throughout for comfort and style. Manicured lawn with beautiful mature landscaping and a lush garden bed that enhances curb appeal. Large backyard Oasis featuring a paver patio, custom fire pit, and a small tree-lined path for relaxing or entertaining. Multiple detached outbuildings ideal for a workshop, studio, or guest suite-including a modern shed with architectural charm. Two-car garage plus a covered carport for extra parking and convenience. Fully fenced and secure with camera surveillance and plenty of outdoor storage, This home offers room to grow. entertain, and enjoy life with the versatility today's Buyers crave. Whether you're looking to settle down or invest in a turnkey property-this one checks all the boxes!
Features of 417 N University Street
| MLS® # | 1183571 |
|---|---|
| Price | $185,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,566 |
| Acres | 0.34 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 417 N University Street |
|---|---|
| Subdivision | FAIRMOUNT LOTS 9-11 BLK 24 |
| City | Seminole |
| County | Seminole |
| State | OK |
| Zip Code | 74868 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Public |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Laundry Room |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Fire Pit, Guest Quarters, Outbuildings, Rain Gutters, Storage Area, Workshop |
|---|---|
| Lot Description | Other |
| Roof | Other |
| Construction | Brick |
| Foundation | Conventional |
School Information
| District | Seminole |
|---|---|
| Elementary | Northwood ES |
| Middle | Seminole MS |
| High | Seminole HS |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tama Smart |
|---|---|
| Office | PR Agency, LLC |
| Contact Info | 405-205-5751 |
