About 3020 Short Drive
Great home on 2.5 Acres in town Edmond Schools! Country living but close to shopping/restaurants/grocery, hop on I-35 which isn't far as well. 3 bed 2.5 bath 2 car in main house with other living quarters/garage apt having 1 bed and 1 bath or used for storage and additional 640sf not included in listed sq ft. Certain animals ok to have out here if you want. Partially built in ground helping with utilities. Pool is in process of being cleaned and opened for the summer. Recent updates include paint, partially remodeled baths, some flooring, kitchen island countertop, some light fixtures, new dishwasher & cooktop & newer water heater. Sellers also installed water purification and softener system on well. Woodburning fireplace with blower is nice in the winter! Lots of possibilities here.
Features of 3020 Short Drive
| MLS® # | 1186629 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,996 |
| Acres | 2.50 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 3020 Short Drive |
|---|---|
| Subdivision | Unpltd Pt Sec 13 14n 3w |
| City | Edmond |
| County | Oklahoma |
| State | OK |
| Zip Code | 73034 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Public, Septic Tank, Private Well Available |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Vinyl |
Interior
| Interior Features | Ceiling Fans(s), Laundry Room |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central Electric |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Metal Insert |
Exterior
| Exterior Features | Patio-Covered, Covered Porch, Outbuildings, Workshop |
|---|---|
| Lot Description | Wooded |
| Roof | Composition |
| Construction | Brick & Frame, Frame |
| Foundation | Slab |
School Information
| District | Edmond |
|---|---|
| Elementary | John Ross ES |
| Middle | Sequoyah MS |
| High | North HS |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Todd Franz |
|---|---|
| Office | Elite Real Estate & Dev. |
| Contact Info | 405-285-0292 |
