About 1211 Richmond Road
PRICE ADJUSTMENT from a MOTIVATED SELLER!!! This beauty is Nestled in the well-regarded Kingston addition of Edmond OK you will find this open concept 3 bed 2.5 bath design. A thoughtful blend of contemporary style and functional design. Fantastic for both relaxation and entertaining, this home opens into a spacious living area with dramatic ceiling lines, a welcoming fireplace, and seamless access to a stunning remodeled kitchen. Quartz countertops with an innovative island--activity table integration. The lower level also contains an open space great for dining or a casual lounge. The primary suite is very generously sized with sitting area, luxurious en-suite bathroom with dual sinks, walk-in shower, and large soaking tub. The 2 additional bedrooms located upstairs share a jack and jill bathroom and enjoy access to a versatile loft area perfect for a home office or play area. You will also find new flooring down and new carpet on stairs and entire upper level of this stunning home. The backyard is designed for relaxing with your morning coffee or enjoying a weekend barbeque. under your covered pergola. Great access to restaurants, movie theatres, shopping. Elementary school is in the neighborhood and walkable. Kickingbird Golf course is just across the street. Stunning home with a fantastic location.
Features of 1211 Richmond Road
| MLS® # | 1187162 |
|---|---|
| Price | $347,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,708 |
| Acres | 0.16 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1211 Richmond Road |
|---|---|
| Subdivision | Kingston Add Amd |
| City | Edmond |
| County | Oklahoma |
| State | OK |
| Zip Code | 73034 |
Amenities
| Utilities | Cable Available, Public |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Combo Woodwork, Laundry Room, Paint Woodwork |
|---|---|
| Appliances | Dishwasher, Disposal, Water Heater |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Patio-Covered |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Frame, Stone |
| Foundation | Slab |
School Information
| District | Edmond |
|---|---|
| Elementary | Northern Hills ES |
| Middle | Sequoyah MS |
| High | North HS |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
Listing Details
| Agent | Emily Orosco |
|---|---|
| Office | Modern Abode Realty |
| Contact Info | 405-657-2525 |
