About 9887 N 2131 Road
Beautiful lake house property at Foss Lake Estates on north side of Foss Lake. This home features a large living area with fireplace. Dining area is large with built in cabinets. Kitchen with appliances and lots of cabinets. There is also an office space that could be used as a 3rd bedroom if needed. Exterior features include a large covered porch, a covered patio in back and a workshop/hobby shed. Easy access to the lake, walking trails, fishing! A great place for full time residence or relaxing get away.
Features of 9887 N 2131 Road
| MLS® # | 1189454 |
|---|---|
| Price | $105,300 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,530 |
| Acres | 0.14 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9887 N 2131 Road |
|---|---|
| Subdivision | Foss Lake Estates |
| City | Foss Lake |
| County | Custer |
| State | OK |
| Zip Code | 73647 |
Amenities
| Utilities | Electricity Available, Propane |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central Electric |
|---|---|
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Patio-Covered, Covered Porch, Workshop |
|---|---|
| Lot Description | Interior Lot |
| Roof | Metal |
| Construction | Manufactured |
| Foundation | Conventional |
School Information
| District | ARAPAHO-BUTLER |
|---|---|
| Elementary | Arapaho-Butler ES |
| Middle | N/A |
| High | Arapaho-Butler HS |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cheryle Griffith |
|---|---|
| Office | RE/MAX ALL AMERICAN REALTY |
| Contact Info | 580-225-1502 |
