About 1029 S Appaloosa Lane
Better Than New! with lots of upgrades! This home boasts a large corner lot and many added features to its 3 bed 2 bath - 1461 Square feet. It has an Extra Large fenced back yard, Sprinkler System, Oversized Storm Shelter in garage floor, Painted Finished Garage Interior, 2 Trees, Tankless Hot Water Tank, Pantry, Gas Range, Open Floor plan that feels large and comfortable. The secondary bedrooms can become flex rooms and offer spacious options. Storage abounds! Closets are large and plentiful and shelves are tucked into all the right spots. With it's beautiful lawn, convenient location and wonderful neighbors we are sure you will be as happy here as our seller has been. Come and see it today! Call for appointment 405-888-3693. NOTICE: Intermediate School is HORIZON IMS.
Features of 1029 S Appaloosa Lane
| MLS® # | 1190192 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,461 |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1029 S Appaloosa Lane |
|---|---|
| Subdivision | Wild Horse Canyon Sec 1 |
| City | Mustang |
| County | Canadian |
| State | OK |
| Zip Code | 73064 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Microwave |
|---|---|
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Patio-Covered |
|---|---|
| Lot Description | Corner Lot, Interior Lot |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Mustang |
|---|---|
| Elementary | Mustang ES,Mustang Horizon Ies |
| Middle | Mustang MS |
| High | Mustang HS |
Additional Information
| Date Listed | September 6th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
Listing Details
| Agent | Russ Rupp |
|---|---|
| Office | Engel & Voelkers Edmond |
| Contact Info | 405-888-8701 |
