About 9025 Hollow Road
Step inside this completely remodeled two-story 3-bedroom 2-bath home, where modern updates meet timeless comforts. The main floor offers an open and inviting layout with a bright Livingroom and a stylish kitchen, a dining space and two perfect size bedrooms with a full bath. Upstairs, you'll find a full primary suite, a private retreat featuring a spacious bedroom, walk in closet and a beautifully remodeled bathroom with a large soaker tub! Out back, a versatile detached shop provides endless possibilities. Need a large fully fenced in backyard? This home has it and everything else you are looking for!
Features of 9025 Hollow Road
| MLS® # | 1191396 | 
|---|---|
| Price | $269,995 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,464 | 
| Acres | 0.99 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 9025 Hollow Road | 
|---|---|
| Subdivision | Sleepyhollow Hills | 
| City | Newalla | 
| County | Cleveland | 
| State | OK | 
| Zip Code | 74857 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Central Gas | 
|---|---|
| Cooling | Central Elec | 
| Fireplace | No | 
| Fireplaces | None | 
Exterior
| Exterior Features | Covered Porch, Storage Area, Workshop | 
|---|---|
| Lot Description | Rural | 
| Roof | Composition | 
| Construction | Frame | 
| Foundation | Slab | 
School Information
| District | McLoud | 
|---|---|
| Elementary | Mcloud ES | 
| Middle | Mcloud JHS | 
| High | Mcloud HS | 
Additional Information
| Date Listed | September 15th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Ryan Modisette | 
|---|---|
| Office | Baca Realty Group LLC | 
| Contact Info | 405-527-2222 | 
