About 11809 Josie Lane
It boasts 4 bedrooms, with 3 of the bedrooms surrounded by shared living space. Each of the secondary bedrooms has walk-in closets. One of the bedrooms could easily be used as an office. A great room with vaulted ceilings is open to a beautiful kitchen and dining area. This area is filled with natural light from the windows that give you a great view of the property. The primary suite has an oversized closet, a corner tub, and a separate shower. The suite is secluded to allow you the space to relax after a long day. The Media/Flex room has great access to the open living and kitchen area making it easy to host any party. The oversized 3-car garage has plenty of space to set up a workbench and keep everything organized. If the home is staged, the furniture is not included in the sale. All TV's, curtains, and refrigerators are reserved. Owner is licensee. O/A
Features of 11809 Josie Lane
| MLS® # | 1191644 |
|---|---|
| Price | $699,950 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,134 |
| Acres | 0.51 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11809 Josie Lane |
|---|---|
| Subdivision | Manning Estates |
| City | Oklahoma City |
| County | Cleveland |
| State | OK |
| Zip Code | 73173 |
Amenities
| Parking | Concrete |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Laundry Room |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Gas |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
Exterior
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Description | Corner Lot, Greenbelt |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Conventional |
School Information
| District | Moore |
|---|---|
| Elementary | South Lake ES |
| Middle | Brink JHS |
| High | Westmoore HS |
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 895 |
Listing Details
| Agent | Daniel Reeves |
|---|---|
| Office | ROI Real Estate LLC |
| Contact Info | 405-358-3311 |
