About 2808 Sandstone Ridge
Welcome home to 2808 Sandstone Ridge. This lovely home has so many fantastic features and an amazing pool and hot tub that was built in 2023. Step into the foyer and to your right there is a home office with tons of built-in bookshelves and awesome natural light. To your left is a formal dining room that connects to the kitchen by a butlers pantry, which is perfect for entertaining. The living area is perfect for everyday living with a gorgeous fireplace with built-ins flanking it on either side. The kitchen is large with an awesome island and a great sized breakfast area. Step into the backyard and you will fall in love with the large covered patio and the pool and hot tub! The Primary Suite is located in the back of the home and features a large bathroom with separate vanities and also my favorite feature, TWO closets. There is one guest suite located on the first floor, as well as the laundry room and powder bathroom. Upstairs there are two generously sized bedrooms which share a jack and Jill bathroom. There is also a bonus room which is great for a media room or playroom. The three car garage offers ample room for cars and storage and also features a storm shelter.
Features of 2808 Sandstone Ridge
MLS® # | 1193238 |
---|---|
Price | $985,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,814 |
Acres | 0.28 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern Farmhouse, Traditional |
Status | Active |
Community Information
Address | 2808 Sandstone Ridge |
---|---|
Subdivision | Autumn Rdg 3rd Add |
City | Edmond |
County | Oklahoma |
State | OK |
Zip Code | 73034 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
---|---|
Parking | Concrete |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Outdoor |
Interior
Interior Features | Ceiling Fans(s), Laundry Room, Paint Woodwork, Stained Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave |
Heating | Central Gas |
Cooling | Central Elec |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Metal Insert |
Exterior
Exterior Features | Patio-Covered |
---|---|
Lot Description | Interior Lot |
Roof | Composition |
Construction | Brick & Frame |
Foundation | Slab |
School Information
District | Edmond |
---|---|
Elementary | Centennial ES |
Middle | Central MS |
High | Memorial HS |
Additional Information
Date Listed | September 26th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1585 |
Listing Details
Agent | Chris Morris |
---|---|
Office | Block One Real Estate |
Contact Info | 405-471-5508 |