About 1109 Chestnut Street
CUTE AND MOVE-IN READY! Welcome to this charming 2 bedroom, 1 bathroom home offering approximately 1,200 sq. ft. of comfortable living space. Step inside and you’ll love the fresh updates, including new windows, new carpet, new flooring throughout, and a brand-new water heater and central heat and air will give you peace of mind and modern comfort. The layout is bright and cozy, perfect for a first-time buyer, someone looking to downsize, or an investor. Outside, the home sits on a generous lot with a large fenced backyard, providing plenty of space for pets, play, or a future garden. Affordable, updated, and move-in ready! This home is the perfect blend of comfort and value!
Features of 1109 Chestnut Street
| MLS® # | 1193466 |
|---|---|
| Price | $69,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.18 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1109 Chestnut Street |
|---|---|
| Subdivision | Alvista 4th |
| City | Altus |
| County | Jackson |
| State | OK |
| Zip Code | 73521 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Central Gas |
|---|---|
| Cooling | Central Elec |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Covered Porch |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Vinyl |
| Foundation | Combination |
School Information
| District | Altus |
|---|---|
| Elementary | Altus Early Childhood Center,Altus ES,Altus Primary School,Rivers ES |
| Middle | Altus Intermediate School,Altus JHS |
| High | Altus HS |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jill Graumann |
|---|---|
| Office | Re/Max Property Place |
| Contact Info | 580-482-3000 |
