About 414 S Carol Street
Too many updates to list! This super cute and extremely well done remodel is move-in ready! Roomy main living area, large on-trend open kitchen and dining with butcher block island and oversized custom sliding barn doors to close off or open up den/playroom/bonus area with fireplace. Primary bedroom with en-suite bathroom and large pass thru walk-in closet. Huge second bedroom with double closet. Wood look luxury vinyl plank flooring, carpet in bedrooms only. Fantastic utility room with space for folding table, hanging space, ironing board, storage and access to unfinished partial basement/storm shelter/storage area. Fenced backyard with open patio plus pass-through 2 car carport with alley access; currently set up as covered patio space. Roof replaced in 2019. Refrigerator can remain with acceptable offer.
Features of 414 S Carol Street
| MLS® # | 1193552 |
|---|---|
| Price | $179,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,944 |
| Acres | 0.27 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 414 S Carol Street |
|---|---|
| Subdivision | Kuhn |
| City | Carnegie |
| County | Caddo |
| State | OK |
| Zip Code | 73015 |
Amenities
| Parking | Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Combo Woodwork, Laundry Room, Window Treatments |
|---|---|
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
Exterior
| Exterior Features | Patio-Covered, Covered Porch, Patio - Open, Outbuildings, Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Carnegie |
|---|---|
| Elementary | Carnegie ES |
| Middle | Carnegie MS |
| High | Carnegie HS |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Abbott |
|---|---|
| Office | RE/MAX Preferred |
| Contact Info | 405-751-4848 |
