About 4045 Thunderbird Drive
This home would be the perfect compliment to your investment portfolio or a powerful owner-occupied house hack. With two side-by-side units each having three bedrooms and two bathrooms and unique beautiful space this home has everything you need for multigenerational, living, economically optimal living, or growth in the future. Each side has a two car garage, kitchen, living, dining, one bedroom downstairs (or more), and the remaining bedroom(s) upstairs. This property is steps from the Green's Racquet Club, Mercy Hospital, and The Greens Country Club. Aside from walking, you'll be able to drive to any place you need to in the city conveniently with easy access to and from Memorial Road. One unit of the duplex faces Green Valley Drive and the other Thunderbird drive. The property can be sold as-is fully furnished for $19,800 additional, or can be delivered vacant for the list price. This property is currently utilized as a short and mid-term rental and showings must occur around the booking calendar, so Appointments by Request will work well.
Features of 4045 Thunderbird Drive
| MLS® # | 1193824 |
|---|---|
| Price | $419,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,352 |
| Year Built | 1976 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4045 Thunderbird Drive |
|---|---|
| Subdivision | The Greens |
| City | Oklahoma City |
| County | Oklahoma |
| State | OK |
| Zip Code | 73120 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Microwave, Refrigerator, Water Heater |
|---|---|
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Mansard |
| Construction | Frame, Masonry Vaneer |
| Foundation | Slab |
School Information
| District | Edmond |
|---|---|
| Elementary | Angie Debo ES |
| Middle | Summit MS |
| High | Santa Fe HS |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Will Fraser |
|---|---|
| Office | Craftsman Real Estate Services |
| Contact Info | 405-348-4041 |
