About 912 Carfax Road
BEAUTIFUL In-Ground Pool! Edmond North--Great Location. 3 Bed + Study with 2 Living areas, Wood burning Fireplace & GREAT Covered Deck overlooking the sparkling pool. Granite in kitchen & Priced to Sell!
Features of 912 Carfax Road
| MLS® # | 1194408 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,415 |
| Acres | 0.22 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 912 Carfax Road |
|---|---|
| Subdivision | Kingston Add Amd |
| City | Edmond |
| County | Oklahoma |
| State | OK |
| Zip Code | 73034 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, Gunite/Concrete, Outdoor |
Interior
| Interior Features | Stained Wood, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Covered Deck, Rain Gutters |
|---|---|
| Lot Description | Interior Lot |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Edmond |
|---|---|
| Elementary | Northern Hills ES |
| Middle | Sequoyah MS |
| High | North HS |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
Listing Details
| Agent | Wally Kerr |
|---|---|
| Office | Your Home Sold Gtd-Kerr/Norman |
| Contact Info | 405-321-8326 |
