About 8720 Poppey Place
This Tero floor plan includes 1,680 Sq Ft of total living space, which includes 1,565 Sq Ft of indoor living space and 115 Sq Ft of outdoor living space. There's also a 385 Sq Ft, 2-car garage with a storm shelter installed. This affordable home offers 4 bedrooms, 2 full baths, covered patios, and a utility room. The great room welcomes large windows, wood-look tile, a ceiling fan, and Cat6 wiring. The charming kitchen has 3 CM countertops, stainless-steel appliances, wood-look tile, well-crafted cabinets with decorative hardware, a center island, and stylish tile backsplash. The primary suite is straight ahead and supports carpet flooring, a ceiling fan, and the perfect sized windows. The attached primary bath suits a dual sink vanity with an elegant countertop selection, an elongated water-saving toilet, a tub/shower combo, and a walk-in closet! The outdoor living section is covered and has fully sodded yards with smart home irrigation control. Other amenities include a tankless water heater, a fresh air intake system, and MORE!
Features of 8720 Poppey Place
| MLS® # | 1194831 |
|---|---|
| Price | $302,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,565 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 8720 Poppey Place |
|---|---|
| Subdivision | Britton Farms |
| City | Yukon |
| County | Canadian |
| State | OK |
| Zip Code | 73099 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fans(s), Combo Woodwork, Laundry Room |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| Fireplaces | Metal Insert |
Exterior
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane,Low E,Vinyl Frame |
| Roof | Composition |
| Construction | Brick & Frame, Masonry Vaneer |
| Foundation | Slab |
School Information
| District | Yukon |
|---|---|
| Elementary | Redstone Intermediate School,Surrey Hills ES |
| Middle | Yukon MS |
| High | Yukon HS |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
Listing Details
| Agent | Zachary Holland |
|---|---|
| Office | Premium Prop, LLC |
| Contact Info | 405-639-4663 |
