About 237 Bear Cedar Trail
Escape to Splish Splash and enjoy the beauty of the pines in this secluded luxury cabin, just minutes from the heart of Hochatown. Perfect for families or small groups, this modern retreat features 2 spacious king suites, each with a private bathroom, offering comfort and privacy for adult guests. Kids and extra guests will love the three built-in hallway bunks, thoughtfully designed for both comfort and fun. A full shared bathroom is conveniently located nearby. Unwind year-round in the heated and cooled private pool, or relax under the stars around the outdoor firepit. With a secluded wooded lot, you’ll enjoy total peace and privacy while still being just a short drive to Broken Bow Lake, Beavers Bend State Park, and Hochatown’s dining, and activities. Minutes from Hochatown Attractions Whether you're here for adventure or relaxation, this cabin has everything you need for a memorable stay in Broken Bow.
Features of 237 Bear Cedar Trail
| MLS® # | 1194847 |
|---|---|
| Price | $849,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,525 |
| Acres | 1.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 237 Bear Cedar Trail |
|---|---|
| Subdivision | BEAR RIDGE TRACT 29 PLAT B2/P296, B1103/P568 |
| City | Broken Bow |
| County | McCurtain |
| State | OK |
| Zip Code | 74728 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
| Pool | Heated |
Interior
| Heating | Central Electric |
|---|---|
| Cooling | Central Elec |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Covered Deck, Fire Pit, Grill, Spa/Hot Tub |
|---|---|
| Lot Description | Wooded |
| Roof | Metal |
| Construction | Frame |
| Foundation | Combination |
School Information
| District | Broken Bow |
|---|---|
| Elementary | Bennett ES |
| Middle | Rector Johnson MS |
| High | Broken Bow HS |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brandy Black |
|---|---|
| Office | eXp Realty, LLC |
| Contact Info | 888-560-3964 |
