About 9028 Nw 147th Place
Amazing and refreshed home in the fabulous Montereau Addition!! This home is simply stunning inside and out. All new exterior paint on stucco and wood surfaces. From a spacious corner lot and side loading garage to the spectacular custom 8' hardwood entry doors that greet you, the outside is enough to WOW you already! Once you are inside, the home is an entertainer's and family delight with it's spacious, open floor plan. Other features and details include: Outstanding spacious private office/study with all the features you could hope for, beautiful thick granite counter tops, wrought iron banisters and railings, custom plantation shutters. This home also has an upstairs bonus area with game/movie room (big screen and projector included) and an extra bedroom, play area or whatever you wish to use it for as well as a full bath on the upper level. Brand new carpet in master areas! Located just minutes from Kilpatrick Turnpike, shopping and popular Piedmont Schools. Community clubhouse with gym and pool just up the street! Very clean, refreshed, beautiful and totally move in ready!!! Schedule your viewing today!!
Features of 9028 Nw 147th Place
| MLS® # | 1195645 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,056 |
| Acres | 0.22 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9028 Nw 147th Place |
|---|---|
| Subdivision | Montereau |
| City | Yukon |
| County | Canadian |
| State | OK |
| Zip Code | 73099 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fans(s), Laundry Room, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Metal Insert |
Exterior
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Description | Corner Lot |
| Roof | Composition |
| Construction | Brick, Stucco |
| Foundation | Slab |
School Information
| District | Piedmont |
|---|---|
| Elementary | Stone Ridge ES |
| Middle | Piedmont MS |
| High | Piedmont HS |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
Listing Details
| Agent | R.c. May |
|---|---|
| Office | R C May & Associates LLC |
| Contact Info | 405-341-9202 |
