About 9604 Honeysuckle Road
Stunning 3-Bed, 3-Bath Home with Storm Shelter & Spacious Corner Lot Welcome to this beautifully maintained 3-bedroom, 3-bathroom home offering 2,500 square feet of living space on a large corner lot. With a thoughtfully designed layout, this home features an abundance of natural light thanks to its large windows, creating a bright and welcoming atmosphere throughout. Enjoy cozy nights in the spacious living room with a charming fireplace as the focal point. The property also includes a versatile storm shelter, providing peace of mind during unpredictable weather. Outside, the beautifully landscaped yard offers plenty of space for entertaining or relaxing, while the storage shed in the backyard provides additional storage options. Inside, you’ll find plenty of storage throughout, ensuring everything has its place. The home is perfect for families looking for a move-in ready space with modern amenities and a touch of tranquility. Don't miss out on this incredible opportunity to own a piece of paradise in a fantastic neighborhood. Schedule a tour today!
Features of 9604 Honeysuckle Road
| MLS® # | 1196391 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,503 |
| Acres | 0.24 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9604 Honeysuckle Road |
|---|---|
| Subdivision | Pennsylvania South 1 |
| City | Oklahoma City |
| County | Oklahoma |
| State | OK |
| Zip Code | 73159 |
Amenities
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central Electric |
|---|---|
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
Exterior
| Exterior Features | Patio-Covered, Covered Porch |
|---|---|
| Lot Description | Corner Lot, Greenbelt |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Oklahoma City |
|---|---|
| Elementary | Adams ES,Arthur ES,Bodine ES,Britton ES,Buchanan ES,Cesar Chavez ES |
| Middle | Belle Isle MS,Capitol Hill MS,Classen MS Of Advanced Studies,Douglass MS,Dove Science Academy MS,Kip |
| High | Capitol Hill HS,Douglass HS,Dove Science Academy HS,Harding Fine Arts Academy,John Marshall HS,Santa |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Natalie L Carpenter |
|---|---|
| Office | Ken Carpenter Realty |
| Contact Info | 405-620-1524 |
