About 2524 N Robin Street
Welcome to 2524 N Robin, a beautifully maintained 3-bedroom, 2-bath home that blends comfort and functionality. Step inside to a large living room featuring a beautiful fireplace surrounded by built-in cabinetry, perfect for cozy evenings and entertaining guests. The galley-style kitchen offers plenty of counter space and an adjoining eat-in dining area ideal for family meals. This home also features a spacious bonus room complete with a built-in desk—perfect for a home office, playroom, game room, or creative studio. The hall bath includes a shower/tub combo, and you’ll find ample closet space throughout for all your storage needs. Major updates bring peace of mind: a new roof (2025), HVAC replaced in 2020, and updated electrical systems. Outside, enjoy a fully fenced backyard with a storage shed and a two-car garage for convenience and extra storage. Located in a welcoming neighborhood close to local amenities, this home offers the perfect balance of comfort, charm, and modern reliability
Features of 2524 N Robin Street
| MLS® # | 1197622 |
|---|---|
| Price | $177,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,716 |
| Acres | 0.19 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2524 N Robin Street |
|---|---|
| Subdivision | Indian Hills 2nd |
| City | Altus |
| County | Jackson |
| State | OK |
| Zip Code | 73521 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Refrigerator |
|---|---|
| Heating | Central Gas |
| Cooling | Central Elec |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
Exterior
| Exterior Features | Covered Porch, Outbuildings, Porch |
|---|---|
| Lot Description | Other |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Altus |
|---|---|
| Elementary | Altus Early Childhood Center,Altus ES,Altus Primary School,Rivers ES |
| Middle | Altus Intermediate School,Altus JHS |
| High | Altus HS |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Brooke Zorger |
|---|---|
| Office | Re/Max Property Place |
| Contact Info | 580-482-3000 |
