About 3416 Leon Circle
Transitional design by an award-winning builder in East Emond. You'll never want to leave home when you move to Cross Timbers! Resort style pool, clubhouse and walking trails! Features include wood floors, tankless water heater, designer finishes, spa-style bath, etc. The living room is open to the kitchen which features a wall of windows letting in natural light, lots of prep space and cabinets, large island with farmhouse sink, quartz counter tops & amazing walk-in pantry. The owner's suite offers a large shower, storage galore and a gorgeous stand alone bath tub. Master closet connects to laundry room. Downstairs Owner's Suite and spare bedroom and full bath. Upstairs you'll find another 3 bedrooms, and a large bonus room. Located near I-35, Starbucks, Crest and the Showbiz Movie Theater! Coming soon: Dick's Sporting Goods, Ruth's Chris Steakhouse and Whole Foods, just to name a few...
Features of 3416 Leon Circle
| MLS® # | 1227081 |
|---|---|
| Price | $799,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,560 |
| Acres | 0.20 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3416 Leon Circle |
|---|---|
| Subdivision | The Lakes at Cross Timbers Phase 2 |
| City | Edmond |
| County | Oklahoma |
| State | OK |
| Zip Code | 73034 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Water Heater |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Greenbelt, Interior Lot |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Edmond |
|---|---|
| Elementary | Centennial ES |
| Middle | Central MS |
| High | Memorial HS |
Additional Information
| Date Listed | May 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 645 |
Listing Details
| Agent | Simon Shingleton |
|---|---|
| Office | Keller Williams Realty Elite |
| Contact Info | 405-948-7500 |
