About 16020 Navarra Way
Builder incentives up to 3% of Buyer's loan amount toward Buyer's costs and/or upgrades. (some restrictions apply). Brand new home under construction. This home has vaulted ceiling in the living room with cozy fireplace, 3 cm. quartz countertops, beautiful wood look ceramic tile floors, SMART home, indoor above ground storm shelter, grill station (includes grill to be installed prior to closing) with granite countertops, gas & electric in the grill station, energy efficient OG&E Hers rating, dug footing supported by rebar foundation, hurricane straps, 10 yr. RWC Warranty, crown molding, LED disc lighting in living and kitchen, sprinkler system, fence, full sod and landscaping package. The addition has a clubhouse, pool, splash pad, pavilion.
Features of 16020 Navarra Way
| MLS® # | 1236778 |
|---|---|
| Price | $402,300 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,796 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 16020 Navarra Way |
|---|---|
| Subdivision | Sanabria |
| City | Oklahoma City |
| County | Cleveland |
| State | OK |
| Zip Code | 73170 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet |
|---|---|
| Parking | Concrete |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Outdoor Pool |
Interior
| Interior Features | Ceiling Fan(s), Combo Woodwork |
|---|---|
| Appliances | Dishwasher, Disposal, Indoor Grill, Microwave, Water Heater |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Outdoor Grill |
|---|---|
| Lot Description | Interior Lot |
| Windows | Double Pane,Low E,Vinyl Frame |
| Roof | Heavy Comp |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Moore |
|---|---|
| Elementary | Wayland Bonds ES |
| Middle | Southridge JHS |
| High | Southmoore HS |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
Listing Details
| Agent | Debra Pletcher |
|---|---|
| Office | Luxury Real Estate |
| Contact Info | (405) 630-9662 |
