Features of None
| MLS® # | 1244609 |
|---|---|
| Price | $1,250,000 |
| Square Footage | 500,940 |
| Acres | 11.50 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | None |
|---|---|
| Subdivision | Edmond Township |
| City | Edmond |
| County | Oklahoma |
| State | OK |
| Zip Code | 73025 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Other, Pasture, Rural |
|---|
School Information
| District | Deer Creek |
|---|---|
| Elementary | Deer Creek ES |
| Middle | Deer Creek Intermediate School,Deer Creek MS |
| High | Deer Creek HS |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Janice Foust |
|---|---|
| Office | LIME Realty |
| Contact Info | (405) 254-6310 |
