About 18529 Cola Drive
Now available in the highly sought-after Valencia neighborhood in the Deer Creek School District! This home had a new roof installed in 2025, freshly painted with an open layout in the living/dining area, vaulted ceilings and lots of natural light creating an inviting atmosphere, perfect for entertaining guests or enjoying quality time with loved ones. The kitchen contains a pantry, rich stained wood cabinets, and granite counter tops. The master suite is spacious for large furniture and includes a walk-in closet. The en suite bath offers double vanities, a soaking tub, and walk-in shower. Come see this well maintain home located within the picturesque, serene ponds, walking paths, community park, Splash Pad, soccer field, baseball diamond, and recreation areas of Valencia
Features of 18529 Cola Drive
| MLS® # | 1247899 |
|---|---|
| Price | $244,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,419 |
| Acres | 0.19 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 18529 Cola Drive |
|---|---|
| Subdivision | Valencia Ii Sec 2 |
| City | Edmond |
| County | Oklahoma |
| State | OK |
| Zip Code | 73012 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | Electric |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Deer Creek |
|---|---|
| Elementary | Grove Valley ES |
| Middle | Deer Creek MS |
| High | Deer Creek HS |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 258 |
Listing Details
| Agent | Sam Vinall |
|---|---|
| Office | ARC Real Estate |
| Contact Info | (405) 237-5990 |
