About 1705 Canary Court
Welcome to this beautifully renovated home tucked away on a peaceful, tree-lined cul-de -sac in desirable Kickingbird Estates 3, just north of the Kickingbird golf complex. Updates throughout make this home truly move-in ready including new flooring, Pella double-pane Low-E windows, a new roof, hot water tank and new HVAC system. At the heart of the home is a spacious sunken living room with a cozy fireplace. The master suite offers a relaxing retreat, complete with a spa-like bathroom and deep soaking tub. Upstairs, one of the generously sized bedrooms could serve as a private mother-in-law suite or enjoy it as it can be utilized as a game room or bonus room. The spacious backyard has a large deck, and an additional storage room off the patio area.
Features of 1705 Canary Court
| MLS® # | 1249717 |
|---|---|
| Price | $619,750 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,833 |
| Acres | 0.54 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1705 Canary Court |
|---|---|
| Subdivision | Kickingbird Estates 3rd |
| City | Edmond |
| County | Oklahoma |
| State | OK |
| Zip Code | 73034 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Water Heater |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Double Pane |
| Roof | Composition |
| Construction | Brick & Frame |
| Foundation | Slab |
School Information
| District | Edmond |
|---|---|
| Elementary | Northern Hills ES |
| Middle | Sequoyah MS |
| High | North HS |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
Listing Details
| Agent | Jeff Jones |
|---|---|
| Office | Keller Williams Central OK |
| Contact Info | (405) 330-2626 |
