About Fulkerson Street
2.5 wooded acres. Property is land-locked. Buyer to verify all information and ensure right-of-way access to property.
Features of Fulkerson Street
| MLS® # | 856458 |
|---|---|
| Price | $18,000 |
| Square Footage | 108,900 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Pending |
Community Information
| Address | Fulkerson Street |
|---|---|
| Subdivision | Rural |
| City | Noble |
| County | Cleveland |
| State | OK |
| Zip Code | 73068 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Interior Lot, Wooded |
|---|
School Information
| District | Little Axe |
|---|---|
| Elementary | Little Axe ES |
| Middle | Little Axe MS |
| High | Little Axe HS |
Additional Information
| Date Listed | March 11th, 2019 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Briscoe |
|---|---|
| Office | Keller Williams Realty Elite |
| Contact Info | 405-948-7500 |
